Sign In | Join Free | My esadidasol.com |
|
Brand Name : PWR-C6-125WAC
Place of Origin : Beijing, China, Beijing,China
Packaging Details : Brand new original unopened
Supply Ability : 50 Piece/Pieces per Day
MOQ : 2 pieces
Price : $280.00/pieces 2-199 pieces
Private Mold : NO
Products Status : Stock
Product name : Module
Model : PWR-C6-125WAC
Product Type : Power Supply
Output Power : 125W
Form Factor : Plug-in Module
Compatibility : Cisco Catalyst 9200 Series Switch
Power Supply Compatibility : Network hardware
Power Systems : Secondary Power Supply
Cisco Catalyst 9200 Series switches support dual field-replaceable power supplies (Figure 3). Each switch ships with one default power supply, and a second identical power supply can be purchased with the initial order or can be added later. The second power supply can provide redundancy or additional power to PoE+ ports as needed.
Power supply rated maximum | 125W |
Total output BTU (note: 1000 BTU/hr = 293W) | 426.5 BTU/hr, 125W |
Input-voltage range and frequency | 100 to 240 VAC, 50 to 60 Hz |
Input current | 1.6-0.7A |
Output ratings | 12V at 10.5A |
Output holdup time | 20 ms minimum at 100 VAC |
Power-supply input receptacles | IEC 320-C14 (IEC60320- C14) |
Power cord rating | 10A |
Physical specifications | (H x W x D): 1.58” x 4.0” x 7.6” Weight: 1.5 lb (0.68 kg) |
Supported Product Family | C9200 |
Operating temperature | Normal operating temperature* and altitudes: -5°C to +45°C, up to 5000 feet (1500m) (-5°C to +40°C for C9200CX-8UXG-2X and C9200CX-8UXG-2XH) -5°C to +40°C, up to 10,000 feet (3000m) *Minimum ambient temperature for cold start is 32°F (0°C) Short-term* exceptional conditions: (9200L/9200 only) -5°C to +50°C, up to 5000 feet (1500m) -5°C to +45°C, up to 10,000 feet (3000m) -5°C to +45°C, at sea level with single fan failure *Not more than following in one-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences |
Storage temperature | -40° to 158°F (-40° to 70°C) |
Relative humidity operating and nonoperating noncondensing | 5% to 90% noncondensing |
Altitude | 10,000 ft. (3000 meters), up to 45°C |
EMC compliance | FCC Part 15 (CFR 47) Class A ICES-003 Class A EN 55032 Class A CISPR 32 Class A AS/NZS 3548 Class A BSMI Class A VCCI Class A CISPR 35 EN 55035, EN300 386*, EN 61000-3-2, EN 61000-3-3 |
Safety compliance | UL 60950-1/62368-1, CAN/CSA-C22.2 No. 60950-1/62368-1, EN 60950-1/62368-1, IEC 60950-1/62368-1, CCC, CE Marking |
LED indicators | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
Supported Switches
Related Switches | Short Description |
C9200-24T-A | 9200 24-port Data Switch, Network Advantage, Need to order DNA License |
C9200-24T-E | 9200 24-port Data Switch, Network Essentials, Need to order DNA License |
C9200-48T-A | 9200 48-port Data Switch, Network Advantage, Need to order DNA License |
C9200-48T-E | 9200 48-port Data Switch, Network Essentials, Need to order DNA License |
C9200L-24T-4X-E C9200L-24T-4X-A C9200L-24T-4G-E | 9200L 24 port data only switch |
C9200L-24T-4X-E C9200L-24T-4X-A C9200L-24T-4G-E | 9200L 24 port data only switch |
C9200L-24P-4X-E C9200L-24P-4G-E C9200L-24P-4G-A | 9200L 24 port PoE+ switch |
C9200L-48T-4X-E C9200L-48T-4X-A C9200L-48T-4G-E | 9200L 48 port data only switch |
C9200L-48P-4X-E C9200L-48P-4X-A C9200L-48P-4G-E | 9200L 48 port PoE+ switch |
![]() |
Catalyst 9000 Series 125W AC Config 6 Power Supply PWR-C6-125WAC= Images |